
List of Charges Wef. 1st Oct 2024
Segment
1) NSE Equity delivery
Nature of Charges, tax | Rate |
---|---|
1) Transaction Chgs. | 0.00297% Of Turnover value |
2) Stamp Duty | 0.015% or ₹1500 / crore on buy side |
3) GST | 18% on (brokerage + SEBI charges + transaction charges) |
4) Securities Transaction Tax (STT) | 0.1% on buy & sell |
5) SEBI Tax | 0.0001 per cent of the price at which the securities are purchased or sold (Rs.10 per crore) |
6) Brokerage | 0.10% |
Segment
2) NSE Equity Intraday
Nature of Charges, tax | Rate |
---|---|
1) Transaction Chgs. | 0.00297% Of Turnover value |
2) Stamp Duty | 0.003% or ₹300 / crore on buy side |
3) GST | 18% on (brokerage + SEBI charges + transaction charges) |
4) Securities Transaction Tax (STT) | 0.025% on the sell side |
5) SEBI Tax | 0.0001 per cent of the price at which the securities are purchased or sold (Rs.10 per crore) |
6) Brokerage | 0.02% |
Segment
3) NSE Futures
NSE Futures | Rate |
---|---|
1) Transaction Chgs. | 0.00173% |
2) Stamp Duty | 00.0020% On Buy side |
3) GST | 18% on (brokerage + SEBI charges + transaction charges) |
4) Securities Transaction Tax (STT) | 0.02% on the sell side |
5) SEBI Tax | 0.0001 per cent of the price at which the securities are purchased or sold (Rs.10 per crore) |
6) Brokerage | Rs. 20 per lot |
Segment
4) NSE Option
NSE Futures | Rate |
---|---|
1) Transaction Chgs. | 0.03503% Of Premium Value |
2) Stamp Duty | 0.0030% On Buy side |
3) GST | 18% on (brokerage + SEBI charges + transaction charges) |
4) Securities Transaction Tax (STT) | 0.10% on sell side |
5) SEBI Tax | 0.0001 per cent of the price at which the securities are purchased or sold (Rs.10 per crore) |
6) Brokerage | Rs. 20 per lot |